Support de périmètre
Série model 3HO
Support de périmètre pour cages ecosearondo en PE rotatif avec PU expansé.
Tableau série
Mod. 3Ho | Diamètre extérieur du tube principal (mm) | Diamètre central du tube principal | Tube de main courante diamètre (mm) | Interaxis tubes principaux (mm) | Hauteur (mm) | Poids (kg) |
---|---|---|---|---|---|---|
2×250 | 250 | 140 | 110 | 550 | 1330 | 32 |
2×315 | 315 | 140 | 110 | 550 o 600 | 1330 | 32 |
2×355 | 355 | 200 | 110 o 125 | 855 | 1575 | 44 |
2×400 | 400 | 200 | 110 o 125 | 855 | 1575 | 44 |


SERIE 3HO ASSEMBLABILE
Chandelier Modulaire pour la substitution des chandeliers des cages flottantes en service, directement en mer. Remplissage en Polyuréthane expansé de haute densité, structure complètement étanche avec plaques en PEHD pour l’accouplement des 3 parts composantes la structure. Assemblage sur les tuyaux de flottation des cages parmi n. 16 vis/boulons en acier Inox de 20 mm dia. Disponible pour utilisation sur tuyaux de Ø 250, 315, 355 et 400mm
Tableau série
Mod. 3Ho | Ø tuyau flottaison mm | Ø main courante mm | Distance entre centre des tuyaux flottants(entraxe) mm | Poids (Kg)) |
---|---|---|---|---|
250 | 250 | 110 | 550 | 51 |
315 | 315 | 110 | 550 o 600 | 51 |
355 | 355 | 125 | 855 | 68 |
400 | 400 | 125 | 855 | 68 |


série model L
Tableau série
Mod. L | Diamètre central du tube principal | Tube de main courante diamètre (mm) | Interaxis tubes principaux (mm) | Hauteur (mm) | Poids (kg) |
---|---|---|---|---|---|
2×200 | 200 | 110 | 405 | 1230 | 14 |
2×250 | 250 | 110 | 505 | 1230 | 16,5 |
2×315 | 315 | 110 | 600 | 1330 | 20 |


série model PEHD
Tableau série
Mod. ‘PEHD | Diamètre central du tube principal | Tube de main courante diamètre (mm) | Interaxis tubes principaux (mm) | Hauteur (mm) | Poids (kg) |
---|---|---|---|---|---|
2×200 | 200 | 110* | 405* | 1230* | 12 |
2×250 | 250 | 110* | 505* | 1230* | 14,5 |
2×315 | 315 | 110* | 600* | 1330* | 18 |
* Mesures modifiables au choix

série model charnière
Tableau série
Mod. charnière | Diamètre central du tube principal | Tube de main courante diamètre (mm) | Interaxis tubes principaux (mm) | Hauteur (mm) | Poids (kg) |
---|---|---|---|---|---|
2×200 | 200 | 110* | 405* | 1230* | 13,5 |
2×250 | 250 | 110* | 505* | 1230* | 16 |
2×315 | 315 | 110* | 600* | 1330* | 20 |
* Mesures modifiables au choix
